# Connections

Connections in Semble link two pieces of content with a typed semantic relationship. Each connection has a **source** (A), a **target** (B), an optional **relation type** that describes how they relate, and an optional **note** for additional context.

<figure><img src="/files/MNemnbAHf5qh65770oo4" alt=""><figcaption></figcaption></figure>

## Semble Connection Types

| Type              | Lexicon ID    | Description                                       | Example                                                             |
| ----------------- | ------------- | ------------------------------------------------- | ------------------------------------------------------------------- |
| Related (default) | `related`     | A is related to B in some unspecified way         | Paper A and paper B both deal with collective intelligence          |
| Supports          | `supports`    | A provides evidence or reasoning in favor of B    | Dataset A supports the findings of paper B                          |
| Opposes           | `opposes`     | A provides evidence or reasoning against B        | Evidence A contradicts claim B                                      |
| Addresses         | `addresses`   | A responds to or answers B                        | Paper A addresses the open question posed in paper B                |
| Helpful           | `helpful`     | A is helpful for contextualizing/understanding B  | Essay A offers a thoughtful critique of research paper B            |
| Explainer         | `explainer`   | A explains or summarizes B for a broader audience | Thread A walks through the key findings of paper B                  |
| Leads to          | `leads_to`    | A led me to B — a trail segment worth walking     | Listening to podcast A led me to find book B                        |
| Supplements       | `supplements` | A is supplemental material for B                  | Dataset A accompanies and supports the methods described in paper B |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cosmik.network/semble/basic-concepts/connections.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
